Clay
Oeiras 6 (Portugal)
R32 — 12 May 2026
VS
Final: 6-3 6-4
Winner: Kolar Z.
✔ CorrectELO Ratings
| Surface | Kolar Z. | Zhang Zh. | Diff |
|---|---|---|---|
| overall | 1459.8 | 1488.0 | -28.2 |
| Hard | 1500.0 | 1417.4 | 82.6 |
| Clay | 1468.2 | 1516.7 | -48.5 |
| Grass | 1481.5 | 1531.6 | -50.1 |
| Stat | Kolar Z. | Zhang Zh. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-12 | Oeiras 6 (Portugal) | R32 | Clay | Kolar Z. | 6-3 6-4 |
Kolar Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-04 | Brancaccio R. | Clay | L |
| 2026-08-03 | Brancaccio R. | Clay | L |
| 2026-06-01 | Midon L. | Clay | L |
| 2026-05-31 | Midon L. | Clay | L |
| 2026-05-27 | Nagal S. | Clay | L |
Zhang Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Huesler M.A. | Grass | W |
| 2026-05-31 | Broady L. | Grass | W |
| 2026-05-31 | Huesler M.A. | Grass | W |
| 2026-05-30 | Broady L. | Grass | W |
| 2026-05-26 | Diaz Acosta F. | Clay | L |