Clay
Bordeaux (France)
R32 — 13 May 2026
VS
Final: 6-4 3-6 6-3
Winner: Sakamoto R.
✔ CorrectELO Ratings
| Surface | Sakamoto R. | Muller A. | Diff |
|---|---|---|---|
| overall | 1473.6 | 1444.9 | 28.7 |
| Hard | 1426.6 | 1512.7 | -86.1 |
| Clay | 1539.3 | 1451.1 | 88.2 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Sakamoto R. | Muller A. |
|---|---|---|
| Form (last 5) | 80.0% | 20.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-13 | Bordeaux (France) | R32 | Clay | Sakamoto R. | 6-4 3-6 6-3 |
| 2026-05-12 | Bordeaux (France) | R32 | Clay | Sakamoto R. | 6-4 3-6 6-3 |
| 2025-03-19 | Miami Open | R64 | Hard | Muller A. | 6-4 6-4 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Van Assche L. | Hard | L |
| 2026-08-14 | Milavsky | Hard | L |
| 2026-08-13 | Suresh D. | Hard | W |
| 2026-08-13 | Milavsky | Hard | L |
| 2026-08-10 | Blanchet U. | Hard | L |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Wong C. | Hard | L |
| 2026-08-18 | Wong C. | Hard | L |
| 2026-05-26 | Tsitsipas S. | Clay | L |
| 2026-05-25 | Tsitsipas S. | Clay | L |
| 2026-05-16 | Butvilas | Clay | L |