Clay
Bordeaux (France)
R32 — 13 May 2026
VS
Final: 6-4 3-6 6-3
Winner: Sakamoto R.
✔ CorrectELO Ratings
| Surface | Sakamoto R. | Muller A. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1499.2 | 55.8 |
| Hard | 1514.6 | 1543.3 | -28.7 |
| Clay | 1539.3 | 1451.1 | 88.2 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Sakamoto R. | Muller A. |
|---|---|---|
| Form (last 5) | 80.0% | 20.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-13 | Bordeaux (France) | R32 | Clay | Sakamoto R. | 6-4 3-6 6-3 |
| 2026-05-12 | Bordeaux (France) | R32 | Clay | Sakamoto R. | 6-4 3-6 6-3 |
| 2025-03-19 | Miami Open | R64 | Hard | Muller A. | 6-4 6-4 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |
Muller A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Bellucci M. | Hard | L |
| 2026-10-05 | Noguchi R. | Hard | W |
| 2026-09-30 | Bellucci M. | Hard | L |
| 2026-09-27 | Davidovich Fokina A. | Hard | L |
| 2026-09-26 | Cina F. | Hard | W |