Clay
Valencia (Spain)
R32 — 13 May 2026
VS
Final: 6-4 6-2
Winner: Berrettini M.
✔ CorrectELO Ratings
| Surface | Berrettini M. | Daniel T. | Diff |
|---|---|---|---|
| overall | 1666.1 | 1576.4 | 89.7 |
| Hard | 1628.4 | 1517.2 | 111.2 |
| Clay | 1697.6 | 1558.5 | 139.1 |
| Grass | 1696.1 | 1389.0 | 307.1 |
| Stat | Berrettini M. | Daniel T. |
|---|---|---|
| Form (last 5) | 40.0% | 70.0% |
| H2H Wins | 3 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-13 | Valencia (Spain) | R32 | Clay | Berrettini M. | 6-4 6-2 |
| 2026-05-12 | Valencia (Spain) | R32 | Clay | Berrettini M. | 6-4 6-2 |
| 2023-03-11 | BNP Paribas Open | R32 | Hard | Daniel T. | 7-6 0-6 6-3 |
| 2022-10-21 | Napoli Cup | QF | Hard | Berrettini M. | 6-2 6-3 |
| 2021-06-01 | French Open | R64 | Clay | Berrettini M. | 6-0 6-4 4-6 6-4 |
| 2021-04-24 | Serbia Open | SF | Clay | Berrettini M. | 6-1 6-7 6-0 |
| 2018-04-30 | Istanbul Open | R64 | Clay | Daniel T. | 7-5 6-3 |
Berrettini M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Nakashima B. | Hard | L |
| 2026-10-07 | Kovacevic A. | Hard | W |
| 2026-10-03 | Vallejo D. | Hard | L |
| 2026-10-01 | Davidovich Fokina A. | Hard | W |
| 2026-09-02 | Navone M. | Hard | L |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |