Clay
Rome (Italy)
R32 — 14 May 2026
VS
Final: 6-1 6-1
Winner: Ruud C.
✔ CorrectELO Ratings
| Surface | Ruud C. | Darderi L. | Diff |
|---|---|---|---|
| overall | 1811.8 | 1652.4 | 159.4 |
| Hard | 1666.2 | 1538.9 | 127.3 |
| Clay | 1847.3 | 1652.2 | 195.1 |
| Grass | 1476.0 | 1490.0 | -14.0 |
| Stat | Ruud C. | Darderi L. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Tokyo (Japan) | Hard | Darderi L. | 7-6 6-3 | |
| 2026-05-15 | Rome (Italy) | R32 | Clay | Ruud C. | 6-1 6-1 |
| 2026-05-14 | Rome (Italy) | R32 | Clay | Ruud C. | 6-1 6-1 |
Ruud C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Darderi L. | Hard | L |
| 2026-09-25 | Cerundolo F. | Hard | W |
| 2026-09-18 | Te R. | Hard | W |
| 2026-08-16 | O'Connell C. | Hard | L |
| 2026-08-15 | O'Connell C. | Hard | L |
Darderi L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Jacquet K. | Hard | L |
| 2026-10-01 | Ruud C. | Hard | W |
| 2026-09-08 | Zverev A. | Hard | L |
| 2026-09-03 | Svrcina D. | Hard | W |
| 2026-08-26 | Van De Zandschulp B. | Hard | L |