Clay
Hamburg (Germany)
Q — 15 May 2026
VS
Final: 6-7 7-5 6-2
Winner: Kovacevic A.
✘ IncorrectELO Ratings
| Surface | Kovacevic A. | Zhang Zh. | Diff |
|---|---|---|---|
| overall | 1576.8 | 1488.0 | 88.8 |
| Hard | 1530.1 | 1417.4 | 112.7 |
| Clay | 1505.1 | 1516.7 | -11.6 |
| Grass | 1468.0 | 1531.6 | -63.6 |
| Stat | Kovacevic A. | Zhang Zh. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-16 | Hamburg (Germany) | Q | Clay | Kovacevic A. | 6-7 7-5 6-2 |
| 2026-05-15 | Hamburg (Germany) | Q | Clay | Kovacevic A. | 6-7 7-5 6-2 |
| 2024-03-08 | BNP Paribas Open | R64 | Hard | Zhang Zh. | 6-7 6-3 7-5 |
Kovacevic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Nakashima B. | Hard | L |
| 2026-08-15 | Khachanov K. | Hard | W |
| 2026-08-14 | Khachanov K. | Hard | W |
| 2026-08-12 | Khachanov K. | Hard | W |
| 2026-08-02 | Borges N. | Hard | L |
Zhang Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Huesler M.A. | Grass | W |
| 2026-05-31 | Broady L. | Grass | W |
| 2026-05-31 | Huesler M.A. | Grass | W |
| 2026-05-30 | Broady L. | Grass | W |
| 2026-05-26 | Diaz Acosta F. | Clay | L |