Clay
Hamburg (Germany)
Q — 16 May 2026
VS
Final: 6-3 6-7 6-2
Winner: Hijikata R.
✘ IncorrectELO Ratings
| Surface | Hijikata R. | Daniel T. | Diff |
|---|---|---|---|
| overall | 1543.1 | 1576.4 | -33.3 |
| Hard | 1548.3 | 1517.2 | 31.1 |
| Clay | 1428.0 | 1558.5 | -130.5 |
| Grass | 1495.5 | 1389.0 | 106.5 |
| Stat | Hijikata R. | Daniel T. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-16 | Hamburg (Germany) | Q | Clay | Hijikata R. | 6-3 6-7 6-2 |
| 2026-05-15 | Hamburg (Germany) | Q | Clay | Hijikata R. | 6-3 6-7 6-2 |
| 2024-08-07 | Canadian Open | R64 | Hard | Hijikata R. | 6-1 7-5 |
Hijikata R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Safiullin R. | Hard | L |
| 2026-09-29 | Tsitsipas S. | Hard | L |
| 2026-09-28 | Ugo Carabelli C. | Hard | W |
| 2026-09-25 | Rublev A. | Hard | L |
| 2026-09-24 | Svrcina D. | Hard | W |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |