Clay
Hamburg (Germany)
Q — 16 May 2026
VS
Final: 6-3 6-7 6-2
Winner: Hijikata R.
✘ IncorrectELO Ratings
| Surface | Hijikata R. | Daniel T. | Diff |
|---|---|---|---|
| overall | 1546.5 | 1617.0 | -70.5 |
| Hard | 1566.3 | 1539.2 | 27.1 |
| Clay | 1428.0 | 1558.5 | -130.5 |
| Grass | 1495.5 | 1389.0 | 106.5 |
| Stat | Hijikata R. | Daniel T. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-16 | Hamburg (Germany) | Q | Clay | Hijikata R. | 6-3 6-7 6-2 |
| 2026-05-15 | Hamburg (Germany) | Q | Clay | Hijikata R. | 6-3 6-7 6-2 |
| 2024-08-07 | Canadian Open | R64 | Hard | Hijikata R. | 6-1 7-5 |
Hijikata R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Mensik J. | Hard | L |
| 2026-08-16 | Mensik J. | Hard | L |
| 2026-08-13 | Monfils G. | Hard | W |
| 2026-08-12 | Monfils G. | Hard | W |
| 2026-06-02 | Fearnley J. | Grass | W |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Fearnley J. | Hard | W |
| 2026-08-19 | Chan | Hard | W |
| 2026-08-18 | Lajovic D. | Hard | W |
| 2026-08-18 | Chan | Hard | W |
| 2026-08-17 | St. Hilaire | Hard | W |