Clay
Valencia (Spain)
R32 — 16 May 2026
VS
Final: 4-6 7-6 6-4
Winner: Vallejo D.
✔ CorrectELO Ratings
| Surface | Vallejo D. | Munar J. | Diff |
|---|---|---|---|
| overall | 1669.6 | 1666.1 | 3.5 |
| Hard | 1579.4 | 1655.3 | -75.9 |
| Clay | 1596.3 | 1556.0 | 40.3 |
| Grass | 1500.0 | 1486.2 | 13.8 |
| Stat | Vallejo D. | Munar J. |
|---|---|---|
| Form (last 5) | 70.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-16 | Valencia (Spain) | R32 | Clay | Vallejo D. | 4-6 7-6 6-4 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |