Clay
Geneva (Switzerland)
R32 — 17 May 2026
VS
Final: 6-2 3-6 4-6
Winner: Comesana F.
✔ CorrectELO Ratings
| Surface | Royer V. | Comesana F. | Diff |
|---|---|---|---|
| overall | 1594.3 | 1518.0 | 76.3 |
| Hard | 1542.5 | 1476.8 | 65.7 |
| Clay | 1529.6 | 1535.1 | -5.5 |
| Grass | 1505.9 | 1498.5 | 7.4 |
| Stat | Royer V. | Comesana F. |
|---|---|---|
| Form (last 5) | 30.0% | 60.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-18 | Geneva (Switzerland) | R32 | Clay | Comesana F. | 6-2 3-6 4-6 |
| 2026-05-17 | Geneva (Switzerland) | R32 | Clay | Comesana F. | 6-2 3-6 4-6 |
| 2026-01-12 | ASB Classic | R64 | Hard | Comesana F. | 6-4 6-4 |
Royer V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Martinez P. | Hard | W |
| 2026-08-20 | Bueno | Hard | W |
| 2026-08-19 | Bueno | Hard | W |
| 2026-08-19 | Zink | Hard | W |
| 2026-08-18 | Miguel L. | Hard | W |
Comesana F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Llamas Ruiz P. | Hard | L |
| 2026-08-18 | Llamas Ruiz P. | Hard | L |
| 2026-08-11 | Nishikori K. | Hard | L |
| 2026-08-10 | Nishikori K. | Hard | L |
| 2026-05-30 | Berrettini M. | Clay | L |