Hard
Bengaluru 3 (India)
R32 — 17 May 2026
VS
Final: 6-7 6-7
Winner: Sasikumar
✘ IncorrectELO Ratings
| Surface | Jones | Sasikumar | Diff |
|---|---|---|---|
| overall | 1424.8 | 1472.2 | -47.4 |
| Hard | 1410.2 | 1472.5 | -62.3 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1499.3 | 1500.0 | -0.7 |
| Stat | Jones | Sasikumar |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-19 | Bengaluru 3 (India) | R32 | Hard | Sasikumar | 6-7 6-7 |
| 2026-05-18 | Bengaluru 3 (India) | R32 | Hard | Sasikumar | 6-7 6-7 |
| 2026-05-17 | Bengaluru 3 (India) | R32 | Hard | Sasikumar | 6-7 6-7 |
Jones – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Skatov T. | Hard | L |
| 2026-09-18 | Shevchenko A. | Hard | L |
| 2026-09-09 | Moriya H. | Hard | L |
| 2026-09-08 | Bax | Hard | W |
| 2026-09-02 | Ivanov I. | Hard | L |