Clay
Hamburg (Germany)
R32 — 18 May 2026
VS
Final: 6-4 6-4
Winner: Davidovich Fokina A.
✔ CorrectELO Ratings
| Surface | Davidovich Fokina A. | Moutet C. | Diff |
|---|---|---|---|
| overall | 1689.3 | 1566.8 | 122.5 |
| Hard | 1689.5 | 1612.6 | 76.9 |
| Clay | 1613.2 | 1468.2 | 145.0 |
| Grass | 1534.0 | 1533.8 | 0.2 |
| Stat | Davidovich Fokina A. | Moutet C. |
|---|---|---|
| Form (last 5) | 50.0% | 30.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-18 | Hamburg (Germany) | R32 | Clay | Davidovich Fokina A. | 6-4 6-4 |
| 2026-05-17 | Hamburg (Germany) | R32 | Clay | Davidovich Fokina A. | 6-4 6-4 |
| 2025-07-30 | Canadian Open | R32 | Hard | Davidovich Fokina A. | 6-4 6-3 |
Davidovich Fokina A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-27 | Tirante T.A. | Clay | L |
| 2026-05-26 | Tirante T.A. | Clay | L |
| 2026-05-24 | Dzumhur D. | Clay | W |
| 2026-05-23 | Dzumhur D. | Clay | W |
| 2026-05-20 | De Minaur A. | Clay | L |
Moutet C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-03 | Fucsovics M. | Hard | W |
| 2026-08-02 | Fucsovics M. | Hard | W |
| 2026-05-26 | Kopriva V. | Clay | L |
| 2026-05-25 | Kopriva V. | Clay | L |
| 2026-05-18 | Davidovich Fokina A. | Clay | L |