Clay
Hamburg (Germany)
R32 — 19 May 2026
VS
Final: 4-6 7-6 6-4
Winner: Altmaier D.
✘ IncorrectELO Ratings
| Surface | Altmaier D. | Shelton B. | Diff |
|---|---|---|---|
| overall | 1580.4 | 1852.2 | -271.8 |
| Hard | 1532.9 | 1862.1 | -329.2 |
| Clay | 1534.4 | 1635.8 | -101.4 |
| Grass | 1435.4 | 1575.7 | -140.3 |
| Stat | Altmaier D. | Shelton B. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-19 | Hamburg (Germany) | R32 | Clay | Altmaier D. | 4-6 7-6 6-4 |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Musetti L. | Hard | L |
| 2026-08-14 | Wong C. | Hard | W |
| 2026-08-13 | Wong C. | Hard | W |
| 2026-08-04 | Nakashima B. | Hard | L |
| 2026-08-03 | Vukic A. | Hard | W |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Faria J. | Hard | L |
| 2026-08-13 | Nakashima B. | Hard | W |
| 2026-08-12 | Tien L. | Hard | W |
| 2026-08-11 | Mensik J. | Hard | W |
| 2026-08-10 | Mensik J. | Hard | W |