Clay
Hamburg (Germany)
R32 — 20 May 2026
VS
Final: 6-4 6-7 6-2
Winner: Kovacevic A.
✔ CorrectELO Ratings
| Surface | Kovacevic A. | Ugo Carabelli C. | Diff |
|---|---|---|---|
| overall | 1576.8 | 1526.1 | 50.7 |
| Hard | 1530.1 | 1455.1 | 75.0 |
| Clay | 1505.1 | 1551.5 | -46.4 |
| Grass | 1468.0 | 1461.8 | 6.2 |
| Stat | Kovacevic A. | Ugo Carabelli C. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-21 | Hamburg (Germany) | R32 | Clay | Kovacevic A. | 6-4 6-7 6-2 |
| 2026-05-20 | Hamburg (Germany) | R32 | Clay | Kovacevic A. | 6-4 6-7 6-2 |
| 2025-10-15 | Nordic Open | R64 | Hard | Kovacevic A. | 4-6 7-5 4-0 |
Kovacevic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Nakashima B. | Hard | L |
| 2026-08-15 | Khachanov K. | Hard | W |
| 2026-08-14 | Khachanov K. | Hard | W |
| 2026-08-12 | Khachanov K. | Hard | W |
| 2026-08-02 | Borges N. | Hard | L |
Ugo Carabelli C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Echargui M. | Hard | L |
| 2026-08-19 | Mejia N. | Hard | W |
| 2026-08-18 | Mejia N. | Hard | W |
| 2026-08-04 | Norrie C. | Hard | L |
| 2026-08-03 | Norrie C. | Hard | L |