Clay
Hamburg (Germany)
R32 — 21 May 2026
VS
Final: 6-2 7-5
Winner: Paul T.
✔ CorrectELO Ratings
| Surface | Paul T. | Altmaier D. | Diff |
|---|---|---|---|
| overall | 1764.3 | 1580.4 | 183.9 |
| Hard | 1763.6 | 1532.9 | 230.7 |
| Clay | 1680.2 | 1534.4 | 145.8 |
| Grass | 1635.5 | 1435.4 | 200.1 |
| Stat | Paul T. | Altmaier D. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-21 | Hamburg (Germany) | R32 | Clay | Paul T. | 6-2 7-5 |
| 2026-05-20 | Hamburg (Germany) | R32 | Clay | Paul T. | 6-2 7-5 |
| 2023-10-16 | Japan Open Tennis Championships | R64 | Hard | Paul T. | 3-6 6-1 6-3 |
Paul T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Vallejo D. | Hard | W |
| 2026-08-17 | Vallejo D. | Hard | W |
| 2026-08-17 | Molleker R. | Clay | L |
| 2026-08-16 | Molleker R. | Clay | L |
| 2026-08-15 | Hurkacz H. | Hard | W |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Musetti L. | Hard | L |
| 2026-08-14 | Wong C. | Hard | W |
| 2026-08-13 | Wong C. | Hard | W |
| 2026-08-04 | Nakashima B. | Hard | L |
| 2026-08-03 | Vukic A. | Hard | W |