Clay
Istanbul (Turkey)
R32 — 21 May 2026
VS
Final: 6-1 6-4
Winner: Nedic
✔ CorrectELO Ratings
| Surface | Nedic | Alkaya | Diff |
|---|---|---|---|
| overall | 1623.0 | 1483.7 | 139.3 |
| Hard | 1500.0 | 1499.6 | 0.4 |
| Clay | 1625.0 | 1485.8 | 139.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nedic | Alkaya |
|---|---|---|
| Form (last 5) | 70.0% | 55.6% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-21 | Istanbul (Turkey) | R32 | Clay | Nedic | 6-1 6-4 |
| 2026-05-20 | Istanbul (Turkey) | R32 | Clay | Nedic | 6-1 6-4 |
| 2026-05-19 | Istanbul (Turkey) | R32 | Clay | Nedic | 6-1 6-4 |
Nedic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-11 | Kirkin E. | Clay | W |
| 2026-08-10 | Kirkin E. | Clay | W |
| 2026-05-26 | Olivieri G. | Clay | L |
| 2026-05-25 | Olivieri G. | Clay | L |
| 2026-05-23 | Jorda Sanchis D. | Clay | L |
Alkaya – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Sultanov | Hard | L |
| 2026-08-13 | Sultanov | Hard | L |
| 2026-08-12 | Zhukayev B. | Hard | W |
| 2026-08-11 | Rawat | Hard | W |
| 2026-08-11 | Zhukayev B. | Hard | W |