Clay
Istanbul (Turkey)
R32 — 21 May 2026
VS
Final: 2-6 3-6
Winner: Agamenone F.
✔ CorrectELO Ratings
| Surface | Monteiro T. | Agamenone F. | Diff |
|---|---|---|---|
| overall | 1511.1 | 1535.9 | -24.8 |
| Hard | 1402.6 | 1500.0 | -97.4 |
| Clay | 1533.8 | 1534.6 | -0.8 |
| Grass | 1417.6 | 1500.0 | -82.4 |
| Stat | Monteiro T. | Agamenone F. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-21 | Istanbul (Turkey) | R32 | Clay | Agamenone F. | 2-6 3-6 |
Monteiro T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Moller E. | Clay | L |
| 2026-09-22 | Petkovic | Clay | L |
| 2026-09-20 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-19 | Trungelliti M. | Clay | W |
| 2026-09-18 | Dedura D. | Clay | W |
Agamenone F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Sperle | Clay | L |
| 2026-09-27 | Parisca | Clay | W |
| 2026-09-15 | Almazan Valiente | Clay | L |
| 2026-09-08 | Dodig M. | Clay | L |
| 2026-08-31 | Giunta | Clay | L |