Clay
Kosice (Slovakia)
Q — 23 May 2026
VS
Final: 6-4 6-4
Winner: Sakamoto P.
✔ CorrectELO Ratings
| Surface | Sakamoto P. | Angelini | Diff |
|---|---|---|---|
| overall | 1503.0 | 1454.4 | 48.6 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1504.4 | 1454.4 | 50.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sakamoto P. | Angelini |
|---|---|---|
| Form (last 5) | 33.3% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-24 | Kosice (Slovakia) | Q | Clay | Sakamoto P. | 6-4 6-4 |
| 2026-05-23 | Kosice (Slovakia) | Q | Clay | Sakamoto P. | 6-4 6-4 |
Sakamoto P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-26 | Dostanic S. | Clay | L |
| 2026-05-25 | Papamalamis T. | Clay | W |
| 2026-05-25 | Dostanic S. | Clay | L |
| 2026-05-24 | Papamalamis T. | Clay | W |
| 2026-05-24 | Angelini | Clay | W |
Angelini – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-04 | Nesterov | Clay | L |
| 2026-08-03 | Nesterov | Clay | L |
| 2026-05-24 | Sakamoto P. | Clay | L |
| 2026-05-23 | Sakamoto P. | Clay | L |