Hard
Little Rock (USA)
Q — 24 May 2026
VS
Final: 2-6 4-6
Winner: Sheehy
✘ IncorrectELO Ratings
| Surface | Masur D. | Sheehy | Diff |
|---|---|---|---|
| overall | 1542.6 | 1428.5 | 114.1 |
| Hard | 1552.4 | 1473.3 | 79.1 |
| Clay | 1495.6 | 1446.0 | 49.6 |
| Grass | 1479.9 | 1500.0 | -20.1 |
| Stat | Masur D. | Sheehy |
|---|---|---|
| Form (last 5) | 50.0% | 14.3% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-24 | Little Rock (USA) | Q | Hard | Sheehy | 2-6 4-6 |
Masur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Cassone M. | Hard | L |
| 2026-09-24 | Martineau M. | Hard | W |
| 2026-09-22 | Echargui M. | Hard | W |
| 2026-09-21 | Janvier M. | Hard | W |
| 2026-09-20 | Rossi | Hard | W |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Marrero Curbelo | Hard | L |
| 2026-09-13 | Zahraj P. | Hard | L |
| 2026-08-24 | Zhu | Hard | L |
| 2026-08-23 | Britto | Hard | W |
| 2026-05-25 | Aguiard | Hard | L |