Hard
Little Rock (USA)
Q — 25 May 2026
ELO Ratings
| Surface | Fenty | Boulais | Diff |
|---|---|---|---|
| overall | 1502.1 | 1474.3 | 27.8 |
| Hard | 1492.3 | 1473.4 | 18.9 |
| Clay | 1512.0 | 1500.0 | 12.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fenty | Boulais |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-24 | Pieczkowski | Hard | W |
| 2026-04-28 | Mmoh M. | Hard | L |
| 2026-04-20 | Giunta | Hard | L |
| 2026-04-05 | Covato | Clay | W |
Boulais – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-16 | Hussey G. | Hard | L |
| 2026-04-15 | Hussey G. | Hard | L |
| 2026-04-14 | Sekulic P. | Hard | L |
| 2026-04-13 | Sekulic P. | Hard | L |
| 2026-04-10 | Sun F. | Hard | L |