Hard
Little Rock (USA)
Q — 25 May 2026
ELO Ratings
| Surface | Sheehy | Aguiard | Diff |
|---|---|---|---|
| overall | 1460.0 | 1515.4 | -55.4 |
| Hard | 1512.9 | 1515.4 | -2.5 |
| Clay | 1446.0 | 1500.0 | -54.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sheehy | Aguiard |
|---|---|---|
| Form (last 5) | 25.0% | 66.7% |
| H2H Wins | 0 | 0 |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-24 | Masur D. | Hard | W |
| 2026-05-10 | Fatic | Clay | L |
| 2026-05-09 | Fatic | Clay | L |
| 2026-04-19 | Vandecasteele | Clay | L |
| 2026-04-12 | Zink | Clay | L |
Aguiard – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-15 | Smith C. | Hard | L |
| 2026-04-14 | Smith C. | Hard | L |
| 2026-04-13 | Takahashi Y. | Hard | W |
| 2026-04-12 | Fukuda | Hard | W |
| 2026-04-12 | Takahashi Y. | Hard | W |