Clay
Heilbronn (Germany)
Q — 30 May 2026
VS
Final: 6-7 2-6
Winner: Marti Pujolras
✘ IncorrectELO Ratings
| Surface | Fix | Marti Pujolras | Diff |
|---|---|---|---|
| overall | 1466.4 | 1538.6 | -72.2 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1466.4 | 1540.8 | -74.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fix | Marti Pujolras |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-06-01 | Heilbronn (Germany) | Q | Clay | Marti Pujolras | 6-7 2-6 |
| 2026-05-31 | Heilbronn (Germany) | Q | Clay | Marti Pujolras | 6-7 2-6 |
| 2026-05-30 | Heilbronn (Germany) | Q | Clay | Marti Pujolras | 6-7 2-6 |
Fix – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Marti Pujolras | Clay | L |
| 2026-05-31 | Marti Pujolras | Clay | L |
| 2026-05-30 | Marti Pujolras | Clay | L |
Marti Pujolras – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Kuzmanov D. | Clay | L |
| 2026-08-18 | Campana Lee | Clay | W |
| 2026-08-18 | Kuzmanov D. | Clay | L |
| 2026-08-17 | Bocchi | Clay | W |
| 2026-08-16 | Neuchrist | Clay | W |