Grass
Birmingham (United Kingdom)
Q — 31 May 2026
VS
Final: 7-6 6-2
Winner: Holmgren A.
✔ CorrectELO Ratings
| Surface | Holmgren A. | Okonkwo | Diff |
|---|---|---|---|
| overall | 1583.3 | 1483.2 | 100.1 |
| Hard | 1559.6 | 1500.0 | 59.6 |
| Clay | 1549.9 | 1500.0 | 49.9 |
| Grass | 1525.1 | 1478.7 | 46.4 |
| Stat | Holmgren A. | Okonkwo |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-31 | Birmingham (United Kingdom) | Q | Grass | Holmgren A. | 7-6 6-2 |
| 2026-05-30 | Birmingham (United Kingdom) | Q | Grass | Holmgren A. | 7-6 6-2 |
Holmgren A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-01 | Watt J. | Grass | L |
| 2026-05-31 | Watt J. | Grass | L |
| 2026-05-31 | Okonkwo | Grass | W |
| 2026-05-30 | Okonkwo | Grass | W |
| 2026-05-21 | Diaz Acosta F. | Clay | L |
Okonkwo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-31 | Holmgren A. | Grass | L |
| 2026-05-30 | Holmgren A. | Grass | L |