Clay
Heilbronn (Germany)
Q — 31 May 2026
VS
Final: 6-4 6-2
Winner: Shelbayh A.
✔ CorrectELO Ratings
| Surface | Shelbayh A. | Akkocaoglu | Diff |
|---|---|---|---|
| overall | 1412.4 | 1469.5 | -57.1 |
| Hard | 1444.8 | 1500.0 | -55.2 |
| Clay | 1448.2 | 1471.4 | -23.2 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Akkocaoglu |
|---|---|---|
| Form (last 5) | 20.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-31 | Heilbronn (Germany) | Q | Clay | Shelbayh A. | 6-4 6-2 |
| 2026-05-30 | Heilbronn (Germany) | Q | Clay | Shelbayh A. | 6-4 6-2 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Seggerman | Hard | W |
| 2026-08-18 | Harris L. | Hard | L |
| 2026-08-17 | Harris L. | Hard | L |
| 2026-08-13 | Vandecasteele | Hard | L |
| 2026-08-12 | Vandecasteele | Hard | L |
Akkocaoglu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-31 | Shelbayh A. | Clay | L |
| 2026-05-30 | Shelbayh A. | Clay | L |