Grass
Birmingham (United Kingdom)
R32 — 31 May 2026
VS
Final: 6-2 4-6 3-6
Winner: Vukic A.
✘ IncorrectELO Ratings
| Surface | Pinnington Jones J. | Vukic A. | Diff |
|---|---|---|---|
| overall | 1525.3 | 1463.5 | 61.8 |
| Hard | 1559.0 | 1475.0 | 84.0 |
| Clay | 1447.0 | 1384.3 | 62.7 |
| Grass | 1473.4 | 1517.9 | -44.5 |
| Stat | Pinnington Jones J. | Vukic A. |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-31 | Birmingham (United Kingdom) | R32 | Grass | Vukic A. | 6-2 4-6 3-6 |
Pinnington Jones J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Schwaerzler J. | Hard | W |
| 2026-10-06 | Dedura D. | Hard | W |
| 2026-09-28 | Faurel | Hard | L |
| 2026-09-03 | Ribecai | Hard | W |
| 2026-09-01 | Echargui M. | Hard | W |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |