Hard
Tyler (USA)
Q — 01 Jun 2026
VS
Final: 3-6 3-6
Winner: Fenty
✘ IncorrectELO Ratings
| Surface | Kuzuhara | Fenty | Diff |
|---|---|---|---|
| overall | 1505.4 | 1481.7 | 23.7 |
| Hard | 1479.8 | 1476.6 | 3.2 |
| Clay | 1537.2 | 1512.0 | 25.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Kuzuhara | Fenty |
|---|---|---|
| Form (last 5) | 60.0% | 42.9% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-06-01 | Tyler (USA) | Q | Hard | Fenty | 3-6 3-6 |
Kuzuhara – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Staeheli | Hard | L |
| 2026-08-24 | Fancutt T. | Hard | L |
| 2026-08-23 | Pearson | Hard | W |
| 2026-06-01 | Fenty | Hard | L |
| 2026-05-31 | Masur D. | Hard | W |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Dietrich | Hard | L |
| 2026-09-13 | Seggerman | Hard | L |
| 2026-08-27 | Miguel L. | Hard | L |
| 2026-08-24 | Guillen Meza A. | Hard | W |
| 2026-08-17 | Zhu | Hard | L |