Hard
Tyler (USA)
Q — 01 Jun 2026
VS
Final: 6-7 3-6
Winner: Kim
✘ IncorrectELO Ratings
| Surface | Vandecasteele | Kim | Diff |
|---|---|---|---|
| overall | 1520.6 | 1500.0 | 20.6 |
| Hard | 1543.4 | 1501.9 | 41.5 |
| Clay | 1477.0 | 1500.0 | -23.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Vandecasteele | Kim |
|---|---|---|
| Form (last 5) | 37.5% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-06-01 | Tyler (USA) | Q | Hard | Kim | 6-7 3-6 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Tu L. | Hard | W |
| 2026-08-13 | Shelbayh A. | Hard | W |
| 2026-08-13 | Schoolkate T. | Hard | L |
| 2026-08-12 | Shelbayh A. | Hard | W |
| 2026-08-11 | Shelbayh A. | Hard | W |
Kim – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Winter | Hard | L |
| 2026-08-16 | Mallory | Hard | W |
| 2026-08-16 | Winter | Hard | L |
| 2026-08-10 | Suresh D. | Hard | L |
| 2026-08-09 | Hilderbrand | Hard | W |