Hard
Montreal (Canada)
R32 — 03 Aug 2026
VS
Final: 3-6 4-6
Winner: Brooksby J.
✘ IncorrectELO Ratings
| Surface | Walton A. | Brooksby J. | Diff |
|---|---|---|---|
| overall | 1551.7 | 1591.4 | -39.7 |
| Hard | 1521.6 | 1622.6 | -101.0 |
| Clay | 1506.6 | 1463.6 | 43.0 |
| Grass | 1472.6 | 1554.7 | -82.1 |
| Stat | Walton A. | Brooksby J. |
|---|---|---|
| Form (last 5) | 50.0% | 10.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-04 | Montreal (Canada) | R32 | Hard | Brooksby J. | 3-6 4-6 |
| 2026-08-03 | Montreal (Canada) | R32 | Hard | Brooksby J. | 3-6 4-6 |
| 2026-08-02 | Montreal (Canada) | R32 | Hard | Brooksby J. | 3-6 4-6 |
Walton A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Te R. | Hard | L |
| 2026-10-01 | Bellucci M. | Hard | L |
| 2026-09-30 | Kouame M. | Hard | W |
| 2026-09-29 | Binda | Hard | W |
| 2026-09-28 | Shiraishi | Hard | W |
Brooksby J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Munar J. | Hard | W |
| 2026-09-27 | Basilashvili N. | Hard | L |
| 2026-09-25 | Sonego L. | Hard | W |
| 2026-09-23 | Baez S. | Hard | W |
| 2026-08-24 | Tsitsipas S. | Hard | L |