Hard
Montreal (Canada)
R32 — 04 Aug 2026
VS
Final: 3-6 4-6
Winner: Brooksby J.
✘ IncorrectELO Ratings
| Surface | Walton A. | Brooksby J. | Diff |
|---|---|---|---|
| overall | 1583.7 | 1575.2 | 8.5 |
| Hard | 1554.9 | 1614.3 | -59.4 |
| Clay | 1506.6 | 1463.6 | 43.0 |
| Grass | 1472.6 | 1554.7 | -82.1 |
| Stat | Walton A. | Brooksby J. |
|---|---|---|
| Form (last 5) | 60.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-04 | Montreal (Canada) | R32 | Hard | Brooksby J. | 3-6 4-6 |
| 2026-08-03 | Montreal (Canada) | R32 | Hard | Brooksby J. | 3-6 4-6 |
| 2026-08-02 | Montreal (Canada) | R32 | Hard | Brooksby J. | 3-6 4-6 |
Walton A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Faria J. | Hard | L |
| 2026-08-17 | Faria J. | Hard | L |
| 2026-08-16 | Buse I. | Hard | W |
| 2026-08-15 | Buse I. | Hard | W |
| 2026-08-04 | Brooksby J. | Hard | L |
Brooksby J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Faria J. | Hard | L |
| 2026-08-05 | Shelton B. | Hard | L |
| 2026-08-04 | Walton A. | Hard | W |
| 2026-08-04 | Shelton B. | Hard | L |
| 2026-08-03 | Walton A. | Hard | W |