Hard
Lexington (USA)
R32 — 04 Aug 2026
VS
Final: 4-6 3-6
Winner: Johnson S.
✔ CorrectELO Ratings
| Surface | Echargui M. | Johnson S. | Diff |
|---|---|---|---|
| overall | 1389.0 | 1564.6 | -175.6 |
| Hard | 1483.6 | 1512.7 | -29.1 |
| Clay | 1360.4 | 1559.9 | -199.5 |
| Grass | 1500.0 | 1530.7 | -30.7 |
| Stat | Echargui M. | Johnson S. |
|---|---|---|
| Form (last 5) | 0.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-04 | Lexington (USA) | R32 | Hard | Johnson S. | 4-6 3-6 |
Echargui M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Kouame M. | Hard | W |
| 2026-08-20 | Ugo Carabelli C. | Hard | W |
| 2026-08-19 | Virtanen O. | Hard | W |
| 2026-08-18 | Virtanen O. | Hard | W |
| 2026-08-12 | Zheng M. | Hard | L |
Johnson S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-08 | Ilagan | Hard | L |
| 2026-08-07 | Martin A. | Hard | W |
| 2026-08-06 | Hara Friend | Hard | W |
| 2026-08-05 | Hara Friend | Hard | W |
| 2026-08-04 | Echargui M. | Hard | W |