Hard
Lexington (USA)
R32 — 04 Aug 2026
VS
Final: 7-6 7-5
Winner: Sakamoto R.
✔ CorrectELO Ratings
| Surface | Sakamoto R. | Mayo | Diff |
|---|---|---|---|
| overall | 1555.0 | 1549.5 | 5.5 |
| Hard | 1514.6 | 1529.5 | -14.9 |
| Clay | 1539.3 | 1531.2 | 8.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sakamoto R. | Mayo |
|---|---|---|
| Form (last 5) | 60.0% | 55.6% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-04 | Lexington (USA) | R32 | Hard | Sakamoto R. | 7-6 7-5 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |
Mayo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Shelbayh A. | Hard | L |
| 2026-10-01 | Smith C. | Hard | W |
| 2026-09-30 | Filin | Hard | W |
| 2026-09-20 | Lee | Hard | W |
| 2026-09-15 | Seggerman | Hard | L |