Hard
Montreal (Canada)
R32 — 04 Aug 2026
VS
Final: 6-4 6-2
Winner: Lehecka J.
✔ CorrectELO Ratings
| Surface | Lehecka J. | Kopriva V. | Diff |
|---|---|---|---|
| overall | 1743.2 | 1573.1 | 170.1 |
| Hard | 1658.6 | 1467.4 | 191.2 |
| Clay | 1648.5 | 1588.7 | 59.8 |
| Grass | 1576.9 | 1479.8 | 97.1 |
| Stat | Lehecka J. | Kopriva V. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-04 | Montreal (Canada) | R32 | Hard | Lehecka J. | 6-4 6-2 |
Lehecka J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Fils A. | Hard | L |
| 2026-08-17 | Fils A. | Hard | L |
| 2026-08-16 | Fils A. | Hard | L |
| 2026-08-15 | Berrettini M. | Hard | W |
| 2026-08-14 | Berrettini M. | Hard | W |
Kopriva V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Harris L. | Hard | L |
| 2026-08-20 | Onclin G. | Hard | W |
| 2026-08-14 | Halys Q. | Hard | L |
| 2026-08-13 | Halys Q. | Hard | L |
| 2026-08-04 | Lehecka J. | Hard | L |