Hard
Montreal (Canada)
R32 — 04 Aug 2026
VS
Final: 2-6 6-7
Winner: De Minaur A.
✔ CorrectELO Ratings
| Surface | Duckworth J. | De Minaur A. | Diff |
|---|---|---|---|
| overall | 1554.9 | 1830.5 | -275.6 |
| Hard | 1459.7 | 1855.0 | -395.3 |
| Clay | 1561.7 | 1670.1 | -108.4 |
| Grass | 1465.4 | 1675.8 | -210.4 |
| Stat | Duckworth J. | De Minaur A. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-04 | Montreal (Canada) | R32 | Hard | De Minaur A. | 2-6 6-7 |
| 2024-07-02 | Wimbledon | R64 | Grass | De Minaur A. | 7-6 7-6 7-6 |
| 2022-07-29 | Atlanta Open | R32 | Hard | De Minaur A. | 6-4 6-4 |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Hurkacz H. | Hard | L |
| 2026-09-24 | Sonego L. | Hard | L |
| 2026-09-19 | Majchrzak K. | Hard | L |
| 2026-09-02 | Wu Y. | Hard | L |
| 2026-08-28 | Marozsan F. | Hard | W |
De Minaur A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Djokovic N. | Hard | L |
| 2026-10-05 | Hurkacz H. | Hard | W |
| 2026-10-04 | Rublev A. | Hard | W |
| 2026-10-03 | Halys Q. | Hard | W |
| 2026-10-01 | Navone M. | Hard | W |