Hard
Montreal (Canada)
R32 — 05 Aug 2026
VS
Final: 3-6 6-3 6-2
Winner: Bergs Z.
✔ CorrectELO Ratings
| Surface | Bergs Z. | Baez S. | Diff |
|---|---|---|---|
| overall | 1634.5 | 1624.1 | 10.4 |
| Hard | 1629.0 | 1619.6 | 9.4 |
| Clay | 1509.8 | 1499.7 | 10.1 |
| Grass | 1464.3 | 1432.3 | 32.0 |
| Stat | Bergs Z. | Baez S. |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-05 | Montreal (Canada) | R32 | Hard | Bergs Z. | 3-6 6-3 6-2 |
| 2026-08-04 | Montreal (Canada) | R32 | Hard | Bergs Z. | 3-6 6-3 6-2 |
| 2024-10-17 | European Open | R32 | Hard | Bergs Z. | 6-3 6-4 |
Bergs Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Pellegrino A. | Hard | W |
| 2026-08-19 | Pellegrino A. | Hard | W |
| 2026-08-07 | Shelton B. | Hard | L |
| 2026-08-05 | Baez S. | Hard | W |
| 2026-08-04 | Baez S. | Hard | W |
Baez S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-23 | Harris L. | Hard | W |
| 2026-08-22 | Wong C. | Hard | W |
| 2026-08-21 | Pacheco Mendez R. | Hard | W |
| 2026-08-21 | Wong C. | Hard | W |
| 2026-08-20 | Pacheco Mendez R. | Hard | W |