Hard
Lexington (USA)
R32 — 06 Aug 2026
VS
Final: 6-4 6-4
Winner: Sakamoto R.
✘ IncorrectELO Ratings
| Surface | Sakamoto R. | Mmoh M. | Diff |
|---|---|---|---|
| overall | 1473.6 | 1582.9 | -109.3 |
| Hard | 1426.6 | 1600.5 | -173.9 |
| Clay | 1539.3 | 1449.2 | 90.1 |
| Grass | 1500.0 | 1479.2 | 20.8 |
| Stat | Sakamoto R. | Mmoh M. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-06 | Lexington (USA) | R32 | Hard | Sakamoto R. | 6-4 6-4 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Van Assche L. | Hard | L |
| 2026-08-14 | Milavsky | Hard | L |
| 2026-08-13 | Suresh D. | Hard | W |
| 2026-08-13 | Milavsky | Hard | L |
| 2026-08-10 | Blanchet U. | Hard | L |
Mmoh M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-11 | Butvilas | Hard | L |
| 2026-08-10 | Butvilas | Hard | L |
| 2026-08-06 | Sakamoto R. | Hard | L |
| 2026-08-04 | Wendelken | Hard | W |
| 2026-08-03 | Wendelken | Hard | W |