Hard
Lexington (USA)
R32 — 06 Aug 2026
VS
Final: 6-4 6-4
Winner: Sakamoto R.
✘ IncorrectELO Ratings
| Surface | Sakamoto R. | Mmoh M. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1569.6 | -14.6 |
| Hard | 1514.6 | 1579.8 | -65.2 |
| Clay | 1539.3 | 1449.2 | 90.1 |
| Grass | 1500.0 | 1479.2 | 20.8 |
| Stat | Sakamoto R. | Mmoh M. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-06 | Lexington (USA) | R32 | Hard | Sakamoto R. | 6-4 6-4 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |
Mmoh M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Djere L. | Hard | L |
| 2026-09-20 | Blanch Dar. | Hard | L |
| 2026-09-19 | Wolf J.J. | Hard | W |
| 2026-09-18 | Shelbayh A. | Hard | W |
| 2026-09-14 | Sell K. | Hard | W |