Hard
Montreal (Canada)
R32 — 06 Aug 2026
VS
Final: 4-6 6-2 7-5
Winner: Nakashima B.
✔ CorrectELO Ratings
| Surface | Nakashima B. | Droguet T. | Diff |
|---|---|---|---|
| overall | 1716.4 | 1697.1 | 19.3 |
| Hard | 1689.0 | 1653.6 | 35.4 |
| Clay | 1529.1 | 1555.0 | -25.9 |
| Grass | 1569.1 | 1500.0 | 69.1 |
| Stat | Nakashima B. | Droguet T. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-06 | Montreal (Canada) | R32 | Hard | Nakashima B. | 4-6 6-2 7-5 |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |
Droguet T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Mayot H. | Hard | W |
| 2026-09-26 | Prizmic D. | Hard | W |
| 2026-09-25 | Lajal M. | Hard | W |
| 2026-09-23 | Gojo B. | Hard | W |
| 2026-09-22 | Poling | Hard | W |