Hard
Lexington (USA)
R32 — 07 Aug 2026
VS
Final: 4-6 7-6 6-3
Winner: Johnson S.
✔ CorrectELO Ratings
| Surface | Johnson S. | Martin A. | Diff |
|---|---|---|---|
| overall | 1564.6 | 1467.3 | 97.3 |
| Hard | 1512.7 | 1456.7 | 56.0 |
| Clay | 1559.9 | 1469.5 | 90.4 |
| Grass | 1530.7 | 1500.0 | 30.7 |
| Stat | Johnson S. | Martin A. |
|---|---|---|
| Form (last 5) | 70.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-07 | Lexington (USA) | R32 | Hard | Johnson S. | 4-6 7-6 6-3 |
Johnson S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-08 | Ilagan | Hard | L |
| 2026-08-07 | Martin A. | Hard | W |
| 2026-08-06 | Hara Friend | Hard | W |
| 2026-08-05 | Hara Friend | Hard | W |
| 2026-08-04 | Echargui M. | Hard | W |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Jianu F.C. | Clay | L |
| 2026-08-17 | Barranco Cosano J. | Clay | L |
| 2026-08-17 | Jianu F.C. | Clay | L |
| 2026-08-16 | Barranco Cosano J. | Clay | L |
| 2026-08-16 | Harris B. | Clay | W |