Hard
Montreal (Canada)
R32 — 08 Aug 2026
VS
Final: 6-4 3-6 5-7
Winner: Darderi L.
✘ IncorrectELO Ratings
| Surface | Borges N. | Darderi L. | Diff |
|---|---|---|---|
| overall | 1675.5 | 1652.4 | 23.1 |
| Hard | 1634.4 | 1538.9 | 95.5 |
| Clay | 1601.0 | 1652.2 | -51.2 |
| Grass | 1462.5 | 1490.0 | -27.5 |
| Stat | Borges N. | Darderi L. |
|---|---|---|
| Form (last 5) | 80.0% | 70.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-08 | Montreal (Canada) | R32 | Hard | Darderi L. | 6-4 3-6 5-7 |
| 2026-08-07 | Montreal (Canada) | R32 | Hard | Darderi L. | 6-4 3-6 5-7 |
| 2025-01-05 | ASB Classic | R64 | Hard | Borges N. | 5-7 6-3 7-5 |
Borges N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Diaz Acosta F. | Hard | W |
| 2026-09-30 | Djokovic N. | Hard | L |
| 2026-09-19 | Duran | Hard | W |
| 2026-08-31 | Tien L. | Hard | L |
| 2026-08-19 | Nakashima B. | Hard | L |
Darderi L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Jacquet K. | Hard | L |
| 2026-10-01 | Ruud C. | Hard | W |
| 2026-09-08 | Zverev A. | Hard | L |
| 2026-09-03 | Svrcina D. | Hard | W |
| 2026-08-26 | Van De Zandschulp B. | Hard | L |