Hard
Lexington (USA)
R32 — 08 Aug 2026
VS
Final: 6-2 6-7 6-2
Winner: Butvilas
✔ CorrectELO Ratings
| Surface | Butvilas | Lajovic D. | Diff |
|---|---|---|---|
| overall | 1607.7 | 1544.2 | 63.5 |
| Hard | 1563.2 | 1518.8 | 44.4 |
| Clay | 1595.7 | 1527.1 | 68.6 |
| Grass | 1500.0 | 1407.9 | 92.1 |
| Stat | Butvilas | Lajovic D. |
|---|---|---|
| Form (last 5) | 90.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-08 | Lexington (USA) | R32 | Hard | Butvilas | 6-2 6-7 6-2 |
Butvilas – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Rehberg M. | Hard | L |
| 2026-10-02 | Kym J. | Hard | L |
| 2026-10-01 | Echargui M. | Hard | W |
| 2026-09-30 | Geerts M. | Hard | W |
| 2026-09-24 | Mayot H. | Hard | L |
Lajovic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Diaz Acosta F. | Clay | L |
| 2026-09-11 | Rocha H. | Clay | W |
| 2026-08-27 | Wong C. | Hard | L |
| 2026-08-26 | Jorda Sanchis D. | Hard | W |
| 2026-08-18 | Daniel T. | Hard | L |