Hard
Lexington (USA)
R32 — 08 Aug 2026
VS
Final: 4-6 4-6
Winner: Ilagan
✔ CorrectELO Ratings
| Surface | Johnson S. | Ilagan | Diff |
|---|---|---|---|
| overall | 1564.6 | 1627.3 | -62.7 |
| Hard | 1512.7 | 1620.1 | -107.4 |
| Clay | 1559.9 | 1500.0 | 59.9 |
| Grass | 1530.7 | 1500.0 | 30.7 |
| Stat | Johnson S. | Ilagan |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-08 | Lexington (USA) | R32 | Hard | Ilagan | 4-6 4-6 |
Johnson S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-08 | Ilagan | Hard | L |
| 2026-08-07 | Martin A. | Hard | W |
| 2026-08-06 | Hara Friend | Hard | W |
| 2026-08-05 | Hara Friend | Hard | W |
| 2026-08-04 | Echargui M. | Hard | W |
Ilagan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Harris L. | Hard | L |
| 2026-08-15 | Pinnington Jones J. | Hard | W |
| 2026-08-14 | Schoolkate T. | Hard | W |
| 2026-08-11 | Martin A. | Hard | W |
| 2026-08-10 | Martin A. | Hard | W |