Hard
Montreal (Canada)
R32 — 08 Aug 2026
VS
Final: 3-6 6-7
Winner: Shelton B.
✔ CorrectELO Ratings
| Surface | Fonseca J. | Shelton B. | Diff |
|---|---|---|---|
| overall | 1771.3 | 1849.0 | -77.7 |
| Hard | 1668.5 | 1851.8 | -183.3 |
| Clay | 1671.1 | 1635.8 | 35.3 |
| Grass | 1508.9 | 1575.7 | -66.8 |
| Stat | Fonseca J. | Shelton B. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-09 | Montreal (Canada) | R32 | Hard | Shelton B. | 3-6 6-7 |
| 2026-08-08 | Montreal (Canada) | R32 | Hard | Shelton B. | 3-6 6-7 |
| 2026-04-17 | Munich (Germany) | R32 | Clay | Shelton B. | 3-6 6-3 3-6 |
| 2026-04-16 | Munich (Germany) | R32 | Clay | Shelton B. | 3-6 6-3 3-6 |
Fonseca J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Van De Zandschulp B. | Hard | W |
| 2026-08-15 | Van De Zandschulp B. | Hard | W |
| 2026-08-09 | Shelton B. | Hard | L |
| 2026-08-08 | Shelton B. | Hard | L |
| 2026-08-05 | Tsitsipas S. | Hard | W |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |