Clay
Hamburg (Germany)
Q — 08 Aug 2026
VS
Final: 3-6 6-2 3-6
Winner: Opitz
✘ IncorrectELO Ratings
| Surface | Nijboer | Opitz | Diff |
|---|---|---|---|
| overall | 1490.3 | 1500.9 | -10.6 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1490.4 | 1501.9 | -11.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nijboer | Opitz |
|---|---|---|
| Form (last 5) | 40.0% | 100.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-09 | Hamburg (Germany) | Q | Clay | Opitz | 3-6 6-2 3-6 |
| 2026-08-08 | Hamburg (Germany) | Q | Clay | Opitz | 3-6 6-2 3-6 |
Nijboer – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Compagnucci | Clay | L |
| 2026-08-18 | Compagnucci | Clay | L |
| 2026-08-18 | Dellien Velasco | Clay | W |
| 2026-08-17 | Dellien Velasco | Clay | W |
| 2026-08-16 | Dellien Velasco | Clay | W |
Opitz – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-10 | Krutykh O. | Clay | L |
| 2026-08-09 | Nijboer | Clay | W |
| 2026-08-09 | Krutykh O. | Clay | L |
| 2026-08-08 | Nijboer | Clay | W |