Clay
Hagen (Germany)
R32 — 09 Aug 2026
VS
Final: 6-4 7-6
Winner: Gentzsch
✔ CorrectELO Ratings
| Surface | Gentzsch | Kym J. | Diff |
|---|---|---|---|
| overall | 1656.8 | 1591.6 | 65.2 |
| Hard | 1512.0 | 1556.7 | -44.7 |
| Clay | 1649.5 | 1549.6 | 99.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gentzsch | Kym J. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-09 | Hagen (Germany) | R32 | Clay | Gentzsch | 6-4 7-6 |
| 2026-08-08 | Hagen (Germany) | R32 | Clay | Gentzsch | 6-4 7-6 |
| 2026-05-19 | French Open (France) | Q | Clay | Gentzsch | 2-6 3-6 |
Gentzsch – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Dalla Valle | Clay | W |
| 2026-09-18 | Mikrut L. | Clay | L |
| 2026-09-16 | Krumich | Clay | W |
| 2026-09-14 | Wazny | Clay | W |
| 2026-09-08 | Giunta | Clay | L |
Kym J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Butvilas | Hard | W |
| 2026-10-01 | Samuel | Hard | W |
| 2026-09-28 | Torres | Hard | W |
| 2026-09-01 | Bertola R. | Hard | L |
| 2026-08-26 | Smith C. | Hard | L |