Hard
Brownsburg (USA)
Q — 09 Aug 2026
VS
Final: 6-3 6-3
Winner: Suresh D.
✔ CorrectELO Ratings
| Surface | Suresh D. | Godoy | Diff |
|---|---|---|---|
| overall | 1524.0 | 1487.7 | 36.3 |
| Hard | 1521.1 | 1487.5 | 33.6 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Suresh D. | Godoy |
|---|---|---|
| Form (last 5) | 0.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-09 | Brownsburg (USA) | Q | Hard | Suresh D. | 6-3 6-3 |
Suresh D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-18 | Kwon S.W. | Hard | L |
| 2026-08-24 | Giron M. | Hard | W |
| 2026-08-23 | Shelbayh A. | Hard | L |
| 2026-08-13 | Sakamoto R. | Hard | L |
| 2026-08-12 | Broady L. | Hard | W |
Godoy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-09 | Suresh D. | Hard | L |