Hard
Brownsburg (USA)
R32 — 09 Aug 2026
VS
Final: 5-7 7-5 2-6
Winner: Gill
✘ IncorrectELO Ratings
| Surface | Smith C. | Gill | Diff |
|---|---|---|---|
| overall | 1547.5 | 1545.8 | 1.7 |
| Hard | 1562.9 | 1520.2 | 42.7 |
| Clay | 1511.4 | 1541.5 | -30.1 |
| Grass | 1476.8 | 1500.0 | -23.2 |
| Stat | Smith C. | Gill |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-11 | Brownsburg (USA) | R32 | Hard | Gill | 5-7 7-5 2-6 |
| 2026-08-10 | Brownsburg (USA) | R32 | Hard | Gill | 5-7 7-5 2-6 |
| 2026-08-09 | Brownsburg (USA) | R32 | Hard | Gill | 5-7 7-5 2-6 |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |
| 2026-10-01 | Nakashima B. | Hard | W |
| 2026-10-01 | Mayo | Hard | L |
| 2026-09-29 | Bigun | Hard | W |
Gill – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Forejtek J. | Clay | L |
| 2026-09-24 | Radulov | Clay | W |
| 2026-09-22 | Vasilev | Clay | W |
| 2026-09-18 | Clarke J. | Clay | L |
| 2026-09-16 | Campana Lee | Clay | W |