Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 4-6 6-7
Winner: Sakellaridis S.
✘ IncorrectELO Ratings
| Surface | Damm M. | Sakellaridis S. | Diff |
|---|---|---|---|
| overall | 1516.4 | 1555.0 | -38.6 |
| Hard | 1476.6 | 1487.0 | -10.4 |
| Clay | 1549.4 | 1597.7 | -48.3 |
| Grass | 1497.2 | 1500.0 | -2.8 |
| Stat | Damm M. | Sakellaridis S. |
|---|---|---|
| Form (last 5) | 30.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Sakellaridis S. | 4-6 6-7 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Sakellaridis S. | 4-6 6-7 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Sakellaridis S. | 4-6 6-7 |
Damm M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Kotov P. | Hard | L |
| 2026-09-28 | Fils A. | Hard | L |
| 2026-09-26 | Hurkacz H. | Hard | L |
| 2026-09-24 | Mochizuki S. | Hard | W |
| 2026-09-01 | Tiafoe F. | Hard | L |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kolar Z. | Clay | L |
| 2026-10-05 | Cerny | Clay | W |
| 2026-10-05 | Skatov T. | Hard | L |
| 2026-10-04 | Guna | Clay | W |
| 2026-09-29 | Shimizu Y. | Hard | L |