Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 4-6 6-7
Winner: Sakellaridis S.
✘ IncorrectELO Ratings
| Surface | Damm M. | Sakellaridis S. | Diff |
|---|---|---|---|
| overall | 1522.7 | 1662.4 | -139.7 |
| Hard | 1477.0 | 1555.3 | -78.3 |
| Clay | 1549.4 | 1635.4 | -86.0 |
| Grass | 1497.2 | 1500.0 | -2.8 |
| Stat | Damm M. | Sakellaridis S. |
|---|---|---|
| Form (last 5) | 30.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Sakellaridis S. | 4-6 6-7 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Sakellaridis S. | 4-6 6-7 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Sakellaridis S. | 4-6 6-7 |
Damm M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-12 | Sakellaridis S. | Hard | L |
| 2026-08-11 | Sakellaridis S. | Hard | L |
| 2026-08-10 | Sakellaridis S. | Hard | L |
| 2026-08-04 | Tsitsipas S. | Hard | L |
| 2026-08-03 | Tsitsipas S. | Hard | L |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Vukic A. | Hard | W |
| 2026-08-19 | Blanchet U. | Hard | W |
| 2026-08-18 | Schoolkate T. | Hard | W |
| 2026-08-18 | Blanchet U. | Hard | W |
| 2026-08-16 | Tanner | Clay | W |