Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 2-6 1-6
Winner: Jacquet K.
✘ IncorrectELO Ratings
| Surface | Harris B. | Jacquet K. | Diff |
|---|---|---|---|
| overall | 1327.7 | 1572.4 | -244.7 |
| Hard | 1385.9 | 1543.7 | -157.8 |
| Clay | 1345.2 | 1529.3 | -184.1 |
| Grass | 1501.0 | 1500.0 | 1.0 |
| Stat | Harris B. | Jacquet K. |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Jacquet K. | 2-6 1-6 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Jacquet K. | 2-6 1-6 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Jacquet K. | 2-6 1-6 |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Svrcina D. | Hard | L |
| 2026-09-29 | Balshaw | Hard | L |
| 2026-09-24 | Cassone M. | Hard | L |
| 2026-09-22 | Budkov Kjaer N. | Hard | W |
| 2026-09-19 | Tam Sin Hang | Hard | L |
Jacquet K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Sakamoto R. | Hard | L |
| 2026-10-05 | Huang | Hard | W |
| 2026-10-04 | Munar J. | Hard | L |
| 2026-10-02 | Darderi L. | Hard | W |
| 2026-10-01 | Rune H. | Hard | W |