Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 4-6 6-7
Winner: Rocha H.
✔ CorrectELO Ratings
| Surface | Giron M. | Rocha H. | Diff |
|---|---|---|---|
| overall | 1470.4 | 1548.5 | -78.1 |
| Hard | 1493.4 | 1527.4 | -34.0 |
| Clay | 1440.7 | 1521.9 | -81.2 |
| Grass | 1550.6 | 1500.0 | 50.6 |
| Stat | Giron M. | Rocha H. |
|---|---|---|
| Form (last 5) | 10.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Rocha H. | 4-6 6-7 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Rocha H. | 4-6 6-7 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Rocha H. | 4-6 6-7 |
Giron M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-12 | Rocha H. | Hard | L |
| 2026-08-11 | Rocha H. | Hard | L |
| 2026-08-10 | Rocha H. | Hard | L |
| 2026-08-04 | Hurkacz H. | Hard | L |
| 2026-08-03 | Hurkacz H. | Hard | L |
Rocha H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Hurkacz H. | Hard | L |
| 2026-08-19 | Hurkacz H. | Hard | L |
| 2026-08-19 | Hong S. | Hard | W |
| 2026-08-18 | Hong S. | Hard | W |
| 2026-08-13 | Mejia N. | Hard | L |