Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 5-7 6-4 6-3
Winner: Lajal M.
✔ CorrectELO Ratings
| Surface | Lajal M. | Svrcina D. | Diff |
|---|---|---|---|
| overall | 1631.2 | 1551.5 | 79.7 |
| Hard | 1610.0 | 1523.9 | 86.1 |
| Clay | 1487.5 | 1545.3 | -57.8 |
| Grass | 1522.3 | 1500.0 | 22.3 |
| Stat | Lajal M. | Svrcina D. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Lajal M. | 5-7 6-4 6-3 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Lajal M. | 5-7 6-4 6-3 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Lajal M. | 5-7 6-4 6-3 |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |
Svrcina D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Norrie C. | Hard | W |
| 2026-10-05 | Harris B. | Hard | W |
| 2026-09-30 | Sharipov | Hard | L |
| 2026-09-24 | Hijikata R. | Hard | L |
| 2026-09-23 | Noguchi R. | Hard | W |