Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 6-3 3-6 6-2
Winner: Mejia N.
✘ IncorrectELO Ratings
| Surface | Mejia N. | Fearnley J. | Diff |
|---|---|---|---|
| overall | 1448.9 | 1479.6 | -30.7 |
| Hard | 1472.4 | 1480.2 | -7.8 |
| Clay | 1451.1 | 1528.2 | -77.1 |
| Grass | 1500.0 | 1462.6 | 37.4 |
| Stat | Mejia N. | Fearnley J. |
|---|---|---|
| Form (last 5) | 0.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Mejia N. | 6-3 3-6 6-2 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Mejia N. | 6-3 3-6 6-2 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Mejia N. | 6-3 3-6 6-2 |
Mejia N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-19 | Ugo Carabelli C. | Hard | L |
| 2026-08-18 | Ugo Carabelli C. | Hard | L |
| 2026-08-13 | Rocha H. | Hard | W |
| 2026-08-12 | Fearnley J. | Hard | W |
| 2026-08-11 | Fearnley J. | Hard | W |
Fearnley J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Daniel T. | Hard | L |
| 2026-08-20 | Galarneau A. | Hard | W |
| 2026-08-20 | McDonald M. | Hard | W |
| 2026-08-19 | McDonald M. | Hard | W |
| 2026-08-12 | Mejia N. | Hard | L |