Hard
Cincinnati (USA)
Q — 10 Aug 2026
VS
Final: 6-3 7-6
Winner: Vukic A.
✘ IncorrectELO Ratings
| Surface | Vukic A. | Blanch Dar. | Diff |
|---|---|---|---|
| overall | 1463.5 | 1518.1 | -54.6 |
| Hard | 1475.0 | 1503.0 | -28.0 |
| Clay | 1384.3 | 1515.4 | -131.1 |
| Grass | 1517.9 | 1500.0 | 17.9 |
| Stat | Vukic A. | Blanch Dar. |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Vukic A. | 6-3 7-6 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Vukic A. | 6-3 7-6 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Vukic A. | 6-3 7-6 |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |