Hard
Cincinnati (USA)
Q — 11 Aug 2026
VS
Final: 7-5 2-6 4-6
Winner: Zheng M.
✘ IncorrectELO Ratings
| Surface | Echargui M. | Zheng M. | Diff |
|---|---|---|---|
| overall | 1444.3 | 1550.5 | -106.2 |
| Hard | 1500.8 | 1527.1 | -26.3 |
| Clay | 1360.4 | 1546.5 | -186.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Echargui M. | Zheng M. |
|---|---|---|
| Form (last 5) | 0.0% | 70.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Zheng M. | 7-5 2-6 4-6 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Zheng M. | 7-5 2-6 4-6 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Zheng M. | 7-5 2-6 4-6 |
Echargui M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Glinka | Hard | L |
| 2026-10-05 | Brancaccio R. | Hard | W |
| 2026-10-01 | Butvilas | Hard | L |
| 2026-09-30 | Dzumhur D. | Hard | W |
| 2026-09-22 | Masur D. | Hard | L |
Zheng M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wu Y. | Hard | L |
| 2026-10-06 | Mejia N. | Hard | L |
| 2026-10-05 | Gomez F.A. | Hard | W |
| 2026-10-01 | Erel | Hard | L |
| 2026-09-29 | Zeng | Hard | W |